|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| Grids and Graphs Set | Individual Tangram Set with booklets | |||||||||||||||||||
| Great for illustrating features from an OHP. | Investigate 2-D concepts from simple recognition to | |||||||||||||||||||
| Contains: Cartesian Plane and Trigonometry Grid, | transformations. | |||||||||||||||||||
| (Black screen printing onto clear 300x300mm perspex.) | ||||||||||||||||||||
| Booklet, CD and plastic shapes. | Contents: The 7 tangram pieces, plastic container with | |||||||||||||||||||
| Various computer generated graphs printed onto | 25 challenges, information booklet, 'Cover the figures' | |||||||||||||||||||
| transparency film. | booklet and cards (see picture below), Solution booklet. | |||||||||||||||||||
| R750 | R 150 | |||||||||||||||||||
| OHP Grids | ||||||||||||||||||||
| Cartesian Plane and Trigonometry Grid | ||||||||||||||||||||
|
Great for illustrating properties and revising concepts (Manufactured using Perspex 300mm x 300mm x 2mm) Use the grids with hand drawn graphs on a clear transparency film or use computer generated graphs overlays and this teaching aid becomes a very powerful illustrating tool. A computer & interactive board will illustrate a wider range of principles with greater efficiency but the OHP grids nevertheless have the potential to add great value as well as provide for the human element. Click here to watch a short YouTube video.
R150 each |
||||||||||||||||||||
|
|
||||||||||||||||||||
| Cartesian Plane with Graph Set | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Individual Soma Cube Set | ||||||||||||||||||||
| Explore 3-D space and shape with 7 interconnecting | ||||||||||||||||||||
| polycubes. | ||||||||||||||||||||
| Contents: 7 pieces, plastic container with challenges, | ||||||||||||||||||||
| information booklet. | ||||||||||||||||||||
| R 150 | ||||||||||||||||||||
|
|
||||||||||||||||||||
|
© 2009 Shapes and Sizes |
||||||||||||||||||||